Membership
Student and Organizational Alliance Membership Levels and Benefits
| Contribution | Membership Level | Benefits |
|---|---|---|
| $25 | Contributing Member | - Newsletter - Fall Prevention DVD ($20.00 value) |
| $100 | Sponsor | - Quarterly Newsletter, access to additional Health & Wellness articles, and special publications - Fall Prevention DVD - Name recognition in newsletter and on website |
| $250 | Patron | - Quarterly Newsletter, access to additional Health & Wellness articles, and special publications - Fall Prevention DVD - Name recognition in newsletter and on website - Name recognition at one regional training/workshop - 5% discount on new teacher training and merchandise |
| $500 | Group | - Quarterly Newsletter, access to additional Health & Wellness articles, and special publications - Name or organizational recognition in newsletter and on website - Name or organizational sponsor recognition at one regional training or workshop - 10 % discount for 2 or more new or re-certified teacher trainings |
| $1000 | Eagle | - Quarterly Newsletter, access to additional Health & Wellness articles, and special publications - Name or organizational recognition in newsletter and on website - Name or organizational sponsor recognition at two regional training or workshops per year - 15 % discount for 2 or more new or re-certified teacher trainings |
| $5000 | Benefactor | - Quarterly Newsletter, access to additional Health & Wellness articles, and special publications - Name or organizational recognition in newsletter and on website - Name or organizational sponsor recognition at four regional trainings or workshops per year - 20 % discount for 2 or more new or re-certified teacher trainings - Benefactor recognition of the annual Dorothy Chrisman Award for Teacher Excellence - Invitation to attend National Body Recall Board Meeting |
Email This Page
